(324 kb)
|
Date : Feb 04, 2026
|
Money Market Operations as on February 03, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,79,402.77 | 4.49 | 0.01-7.75 |
I. Call Money | 13,967.13 | 5.06 | 4.40-5.26 |
II. Triparty Repo | 4,90,010.35 | 4.40 | 3.95-5.00 |
III. Market Repo | 1,70,516.89 | 4.67 | 0.01-5.10 |
IV. Repo in Corporate Bond | 4,908.40 | 5.46 | 5.40-7.75 |
B. Term Segment | | | |
I. Notice Money** | 253.30 | 5.08 | 4.40-5.11 |
II. Term Money@@ | 1,205.30 | - | 5.45-5.80 |
III. Triparty Repo | 4,230.00 | 4.58 | 4.30-4.75 |
IV. Market Repo | 152.40 | 4.82 | 3.75-5.35 |
V. Repo in Corporate Bond | 90.00 | 7.75 | 7.75-7.75 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 03/02/2026 | 1 | Wed, 04/02/2026 | 636.00 | 5.50 |
4. SDFΔ# | Tue, 03/02/2026 | 1 | Wed, 04/02/2026 | 3,64,627.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,63,991.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 25,004.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,11,500.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,925.41 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,47,429.41 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,16,561.59 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | February 03, 2026 | 7,66,203.67 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | February 15, 2026 | 7,52,476.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | February 03, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | January 15, 2026 | 3,44,836.00 |
|
|
|