|
(354 kb)
|
Date : Feb 06, 2026
|
Money Market Operations as on February 05, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,58,580.59 | 4.30 | 0.01-5.70 |
I. Call Money | 14,402.18 | 5.03 | 4.40-5.15 |
II. Triparty Repo | 4,72,526.15 | 4.30 | 4.00-4.95 |
III. Market Repo | 1,66,385.26 | 4.21 | 0.01-5.70 |
IV. Repo in Corporate Bond | 5,267.00 | 4.79 | 4.37-5.50 |
B. Term Segment | | | |
I. Notice Money** | 121.50 | 5.02 | 4.45-5.10 |
II. Term Money@@ | 788.00 | - | 5.40-5.75 |
III. Triparty Repo | 765.00 | 4.74 | 4.55-5.09 |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 150.00 | 6.25 | 5.25-7.75 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 05/02/2026 | 1 | Fri, 06/02/2026 | 1,018.00 | 5.50 |
4. SDFΔ# | Thu, 05/02/2026 | 1 | Fri, 06/02/2026 | 3,57,731.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,56,713.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 25,004.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,11,500.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,563.12 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,45,067.12 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,11,645.88 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | February 05, 2026 | 7,55,735.84 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | February 15, 2026 | 7,52,476.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | February 05, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | January 15, 2026 | 3,44,836.00 |
|
|
|