(324 kb)
|
Date : Feb 11, 2026
|
Money Market Operations as on February 10, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,77,314.91 | 4.43 | 3.00-5.55 |
I. Call Money | 11,387.69 | 5.02 | 4.35-5.10 |
II. Triparty Repo | 4,82,804.85 | 4.40 | 4.28-5.03 |
III. Market Repo | 1,77,559.27 | 4.48 | 3.00-5.20 |
IV. Repo in Corporate Bond | 5,563.10 | 4.68 | 4.62-5.55 |
B. Term Segment | | | |
I. Notice Money** | 343.00 | 5.06 | 4.90-5.08 |
II. Term Money@@ | 718.00 | - | 4.90-5.70 |
III. Triparty Repo | 983.50 | 4.82 | 4.40-5.00 |
IV. Market Repo | 909.37 | 5.43 | 4.60-5.48 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 10/02/2026 | 1 | Wed, 11/02/2026 | 754.00 | 5.50 |
4. SDFΔ# | Tue, 10/02/2026 | 1 | Wed, 11/02/2026 | 4,77,450.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -4,76,696.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 25,004.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,06,500.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,416.48 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,39,920.48 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,36,775.52 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | February 10, 2026 | 7,29,571.84 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | February 15, 2026 | 7,52,476.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | February 10, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | January 15, 2026 | 3,44,836.00 |
|
|
|