(319 kb)
|
Date : Feb 17, 2026
|
Money Market Operations as on February 16, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,91,195.50 | 4.86 | 4.00-6.00 |
I. Call Money | 16,327.67 | 5.09 | 4.50-5.20 |
II. Triparty Repo | 4,96,434.95 | 4.84 | 4.00-4.93 |
III. Market Repo | 1,73,585.68 | 4.88 | 4.00-5.20 |
IV. Repo in Corporate Bond | 4,847.20 | 5.08 | 5.06-6.00 |
B. Term Segment | | | |
I. Notice Money** | 483.45 | 5.08 | 4.65-5.10 |
II. Term Money@@ | 1,180.50 | - | 5.50-5.80 |
III. Triparty Repo | 3,455.00 | 4.84 | 4.80-5.00 |
IV. Market Repo | 1,260.51 | 5.20 | 5.05-5.48 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 16/02/2026 | 1 | Tue, 17/02/2026 | 908.00 | 5.50 |
4. SDFΔ# | Mon, 16/02/2026 | 1 | Tue, 17/02/2026 | 3,95,533.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,94,625.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 22,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,05,750.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 6,993.50 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,35,394.50 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,59,230.50 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | February 16, 2026 | 8,05,867.54 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | February 28, 2026 | 7,65,963.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | February 16, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | January 31, 2026 | 4,53,843.00 |
|
|
|