(326 kb)
|
Date : Mar 02, 2026
|
Money Market Operations as on February 27, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,39,796.95 | 4.93 | 2.00-5.92 |
I. Call Money | 13,608.21 | 5.11 | 4.50-5.22 |
II. Triparty Repo | 4,36,582.70 | 4.93 | 4.70-5.00 |
III. Market Repo | 1,84,586.24 | 4.92 | 2.00-5.92 |
IV. Repo in Corporate Bond | 5,019.80 | 5.13 | 5.10-5.25 |
B. Term Segment | | | |
I. Notice Money** | 338.43 | 5.08 | 4.60-5.20 |
II. Term Money@@ | 1,259.30 | - | 5.55-5.95 |
III. Triparty Repo | 3,582.00 | 5.04 | 5.00-5.07 |
IV. Market Repo | 856.46 | 5.36 | 5.15-5.48 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 27/02/2026 | 1 | Sat, 28/02/2026 | 852.00 | 5.50 |
Fri, 27/02/2026 | 2 | Sun, 01/03/2026 | 0.00 | 5.50 |
Fri, 27/02/2026 | 3 | Mon, 02/03/2026 | 92.00 | 5.50 |
4. SDFΔ# | Fri, 27/02/2026 | 1 | Sat, 28/02/2026 | 3,80,828.00 | 5.00 |
Fri, 27/02/2026 | 2 | Sun, 01/03/2026 | 0.00 | 5.00 |
Fri, 27/02/2026 | 3 | Mon, 02/03/2026 | 44,768.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -4,24,652.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 22,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,418.38 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,33,944.38 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,90,707.62 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | February 27, 2026 | 7,45,264.85 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | February 28, 2026 | 7,65,963.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | February 27, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | January 31, 2026 | 4,53,843.00 |
|
|
|