(325 kb)
|
Date : Mar 04, 2026
|
Money Market Operations as on March 02, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,47,300.23 | 4.90 | 3.50-6.10 |
I. Call Money | 9,186.38 | 5.09 | 4.50-5.20 |
II. Triparty Repo | 4,48,917.50 | 4.87 | 4.61-5.00 |
III. Market Repo | 1,84,986.55 | 4.97 | 3.50-5.20 |
IV. Repo in Corporate Bond | 4,209.80 | 5.08 | 5.00-6.10 |
B. Term Segment | | | |
I. Notice Money** | 4,811.50 | 4.99 | 4.60-5.15 |
II. Term Money@@ | 1,292.00 | - | 5.50-5.90 |
III. Triparty Repo | 3,078.70 | 4.89 | 4.80-5.04 |
IV. Market Repo | 637.14 | 5.10 | 5.10-5.15 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 02/03/2026 | 1 | Tue, 03/03/2026 | 5.00 | 5.50 |
Mon, 02/03/2026 | 2 | Wed, 04/03/2026 | 740.00 | 5.50 |
4. SDFΔ# | Mon, 02/03/2026 | 1 | Tue, 03/03/2026 | 3,22,495.00 | 5.00 |
Mon, 02/03/2026 | 2 | Wed, 04/03/2026 | 67,121.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,88,871.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 12,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,418.38 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,23,944.38 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,64,926.62 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | March 02, 2026 | 8,19,096.00 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | March 15, 2026 | 7,63,554.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | March 02, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | February 15, 2026 | 5,60,171.00 |
|
|
|