|
(320 kb)
|
Date : Mar 04, 2026
|
Money Market Operations as on March 03, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
I. Call Money | 0.00 | - | - |
II. Triparty Repo | 0.00 | - | - |
III. Market Repo | 0.00 | - | - |
IV. Repo in Corporate Bond | 0.00 | - | - |
B. Term Segment | | | |
I. Notice Money** | 0.00 | - | - |
II. Term Money@@ | 0.00 | - | - |
III. Triparty Repo | 0.00 | - | - |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 03/03/2026 | 1 | Wed, 04/03/2026 | 3.00 | 5.50 |
4. SDFΔ# | Tue, 03/03/2026 | 1 | Wed, 04/03/2026 | 3,29,507.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,29,504.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 12,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 02/03/2026 | 2 | Wed, 04/03/2026 | 740.00 | 5.50 |
4. SDFΔ# | Mon, 02/03/2026 | 2 | Wed, 04/03/2026 | 67,121.00 | 5.00 |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,418.38 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 57,563.38 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,71,940.62 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | March 03, 2026 | 8,08,282.01 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | March 15, 2026 | 7,63,554.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | March 02, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | February 15, 2026 | 5,60,171.00 |
|
|
|