(324 kb)
|
Date : Mar 05, 2026
|
Money Market Operations as on March 04, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,76,443.55 | 4.89 | 1.00-6.15 |
I. Call Money | 10,966.48 | 5.11 | 4.50-5.20 |
II. Triparty Repo | 4,68,028.85 | 4.85 | 4.00-4.94 |
III. Market Repo | 1,90,393.42 | 4.97 | 1.00-5.15 |
IV. Repo in Corporate Bond | 7,054.80 | 5.15 | 5.02-6.15 |
B. Term Segment | | | |
I. Notice Money** | 11.00 | 4.85 | 4.80-5.00 |
II. Term Money@@ | 732.00 | - | 5.75-6.75 |
III. Triparty Repo | 2,409.50 | 4.93 | 4.70-5.10 |
IV. Market Repo | 905.83 | 5.05 | 5.00-5.10 |
V. Repo in Corporate Bond | 200.00 | 5.30 | 5.30-5.30 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 04/03/2026 | 1 | Thu, 05/03/2026 | 1,048.00 | 5.50 |
4. SDFΔ# | Wed, 04/03/2026 | 1 | Thu, 05/03/2026 | 3,92,452.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,91,404.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 12,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,418.38 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,23,944.38 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,67,459.62 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | March 04, 2026 | 7,91,530.20 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | March 15, 2026 | 7,63,554.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | March 04, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | February 15, 2026 | 5,60,171.00 |
|
|
|