(320 kb)
|
Date : Mar 11, 2026
|
Money Market Operations as on March 10, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,03,333.84 | 4.82 | 1.00-6.10 |
I. Call Money | 15,009.45 | 5.07 | 4.50-5.20 |
II. Triparty Repo | 4,88,828.15 | 4.80 | 4.06-5.00 |
III. Market Repo | 1,94,428.04 | 4.84 | 1.00-5.50 |
IV. Repo in Corporate Bond | 5,068.20 | 5.05 | 5.02-6.10 |
B. Term Segment | | | |
I. Notice Money** | 387.10 | 5.08 | 4.75-5.10 |
II. Term Money@@ | 1,634.50 | - | 5.15-7.00 |
III. Triparty Repo | 1,357.00 | 4.97 | 4.75-5.05 |
IV. Market Repo | 378.00 | 5.32 | 5.20-5.45 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 10/03/2026 | 1 | Wed, 11/03/2026 | 299.00 | 5.50 |
4. SDFΔ# | Tue, 10/03/2026 | 1 | Wed, 11/03/2026 | 3,98,376.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,98,077.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 12,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,239.72 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,23,765.72 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,74,311.28 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | March 10, 2026 | 7,43,500.40 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | March 15, 2026 | 7,63,554.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | March 10, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | February 15, 2026 | 5,60,171.00 |
|
|
|