(327 kb)
|
Date : Mar 16, 2026
|
Money Market Operations as on March 13, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,77,759.78 | 5.03 | 3.00-5.60 |
I. Call Money | 20,426.88 | 5.10 | 4.60-5.20 |
II. Triparty Repo | 4,58,686.80 | 5.04 | 4.83-5.40 |
III. Market Repo | 1,92,821.85 | 5.01 | 3.00-5.60 |
IV. Repo in Corporate Bond | 5,824.25 | 5.06 | 5.00-5.35 |
B. Term Segment | | | |
I. Notice Money** | 114.70 | 5.09 | 4.75-5.15 |
II. Term Money@@ | 620.00 | - | 4.90-7.00 |
III. Triparty Repo | 3,695.00 | 5.33 | 5.05-5.50 |
IV. Market Repo | 1,168.15 | 4.47 | 4.25-5.82 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 13/03/2026 | 1 | Sat, 14/03/2026 | 127.00 | 5.50 |
| Fri, 13/03/2026 | 2 | Sun, 15/03/2026 | 0.00 | 5.50 |
| Fri, 13/03/2026 | 3 | Mon, 16/03/2026 | 0.00 | 5.50 |
4. SDFΔ# | Fri, 13/03/2026 | 1 | Sat, 14/03/2026 | 3,17,425.00 | 5.00 |
| Fri, 13/03/2026 | 2 | Sun, 15/03/2026 | 876.00 | 5.00 |
| Fri, 13/03/2026 | 3 | Mon, 16/03/2026 | 18,668.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,36,842.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 12,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 6,929.39 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,23,455.39 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,13,386.61 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | March 13, 2026 | 7,42,225.49 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | March 15, 2026 | 7,63,554.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | March 13, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | February 15, 2026 | 5,60,171.00 |
|
|
|