|
(325 kb)
|
Date : Mar 17, 2026
|
Money Market Operations as on March 16, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,13,418.91 | 5.19 | 1.00-6.45 |
I. Call Money | 24,016.90 | 5.31 | 4.60-5.45 |
II. Triparty Repo | 4,92,772.00 | 5.18 | 4.60-5.31 |
III. Market Repo | 1,90,256.26 | 5.19 | 1.00-5.65 |
IV. Repo in Corporate Bond | 6,373.75 | 5.40 | 5.27-6.45 |
B. Term Segment | | | |
I. Notice Money** | 295.20 | 5.22 | 4.80-5.40 |
II. Term Money@@ | 590.00 | - | 6.10-7.00 |
III. Triparty Repo | 314.00 | 5.28 | 5.20-5.30 |
IV. Market Repo | 363.05 | 5.60 | 5.60-5.60 |
V. Repo in Corporate Bond | 777.50 | 6.85 | 6.85-6.85 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 16/03/2026 | 1 | Tue, 17/03/2026 | 1,286.00 | 5.50 |
4. SDFΔ# | Mon, 16/03/2026 | 1 | Tue, 17/03/2026 | 1,99,408.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,98,122.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 12,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 6,112.37 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,22,638.37 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -75,483.63 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | March 16, 2026 | 7,74,921.92 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | March 31, 2026 | 7,75,262.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | March 16, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | February 28, 2026 | 5,00,443.00 |
|
|
|