|
(324 kb)
|
Date : Apr 10, 2026
|
Money Market Operations as on April 09, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,17,684.72 | 4.77 | 0.01-6.05 |
I. Call Money | 17,673.47 | 5.08 | 4.20-5.15 |
II. Triparty Repo | 4,11,852.85 | 4.81 | 4.41-4.90 |
III. Market Repo | 1,81,271.45 | 4.63 | 0.01-5.70 |
IV. Repo in Corporate Bond | 6,886.95 | 5.40 | 5.35-6.05 |
B. Term Segment | | | |
I. Notice Money** | 412.80 | 5.08 | 4.75-5.15 |
II. Term Money@@ | 844.00 | - | 5.20-5.60 |
III. Triparty Repo | 4,863.30 | 4.95 | 4.80-5.05 |
IV. Market Repo | 1,395.81 | 5.24 | 5.15-5.25 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 09/04/2026 | 1 | Fri, 10/04/2026 | 97.00 | 5.50 |
4. SDFΔ# | Thu, 09/04/2026 | 1 | Fri, 10/04/2026 | 5,59,722.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -5,59,625.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 11,631.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 83,735.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,904.74 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,04,270.74 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -4,55,354.26 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | April 09, 2026 | 7,53,118.52 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | April 15, 2026 | 7,76,432.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | April 09, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | March 15, 2026 | 5,14,272.00 |
|
|
|