(325 kb)
|
Date : Apr 17, 2026
|
Money Market Operations as on April 16, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,35,137.81 | 4.79 | 2.00-6.05 |
I. Call Money | 20,514.62 | 5.09 | 4.20-5.15 |
II. Triparty Repo | 4,38,246.95 | 4.78 | 4.65-5.00 |
III. Market Repo | 1,69,033.99 | 4.77 | 2.00-5.85 |
IV. Repo in Corporate Bond | 7,342.25 | 5.27 | 5.00-6.05 |
B. Term Segment | | | |
I. Notice Money** | 227.80 | 5.08 | 4.85-5.15 |
II. Term Money@@ | 1,039.00 | - | 5.50-6.08 |
III. Triparty Repo | 2,297.50 | 4.97 | 4.85-5.00 |
IV. Market Repo | 1,620.00 | 5.06 | 5.00-5.25 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 16/04/2026 | 1 | Fri, 17/04/2026 | 159.00 | 5.50 |
4. SDFΔ# | Thu, 16/04/2026 | 1 | Fri, 17/04/2026 | 2,95,709.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,95,550.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 10,479.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 67,285.00 | 5.26 |
(b) Reverse Repo Operation | Fri, 10/04/2026 | 7 | Fri, 17/04/2026 | 2,00,041.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,333.14 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,13,943.86 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -4,09,493.86 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | April 16, 2026 | 8,39,228.85 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | April 30, 2026 | 8,07,359.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | April 16, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | March 31, 2026 | 5,06,806.00 |
|
|
|