|
(326 kb)
|
Date : Apr 20, 2026
|
Money Market Operations as on April 17, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 17,110.65 | 5.07 | 4.00-6.20 |
I. Call Money | 973.55 | 4.85 | 4.70-5.15 |
II. Triparty Repo | 8,757.95 | 4.94 | 4.00-5.20 |
III. Market Repo | 265.70 | 4.19 | 4.00-4.25 |
IV. Repo in Corporate Bond | 7,113.45 | 5.29 | 5.25-6.20 |
B. Term Segment | | | |
I. Notice Money** | 17,429.56 | 5.10 | 4.20-5.15 |
II. Term Money@@ | 1,023.00 | - | 5.35-5.60 |
III. Triparty Repo | 4,37,632.55 | 4.94 | 4.80-5.10 |
IV. Market Repo | 1,72,773.71 | 4.85 | 0.01-5.25 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Fri, 17/04/2026 | 7 | Fri, 24/04/2026 | 2,00,031.00 | 5.24 |
3. MSF# | Fri, 17/04/2026 | 1 | Sat, 18/04/2026 | 108.00 | 5.50 |
Fri, 17/04/2026 | 2 | Sun, 19/04/2026 | 0.00 | 5.50 |
Fri, 17/04/2026 | 3 | Mon, 20/04/2026 | 0.00 | 5.50 |
4. SDFΔ# | Fri, 17/04/2026 | 1 | Sat, 18/04/2026 | 2,81,034.00 | 5.00 |
Fri, 17/04/2026 | 2 | Sun, 19/04/2026 | 100.00 | 5.00 |
Fri, 17/04/2026 | 3 | Mon, 20/04/2026 | 11,945.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -4,93,002.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 4,519.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 37,285.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,812.89 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 50,616.89 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -4,42,385.11 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | April 17, 2026 | 8,41,460.35 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | April 30, 2026 | 8,07,359.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | April 17, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | March 31, 2026 | 5,06,806.00 |
|
|
|