|
(324 kb)
|
Date : Apr 21, 2026
|
Money Market Operations as on April 20, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,64,995.81 | 4.96 | 2.00-6.15 |
I. Call Money | 21,383.59 | 5.11 | 4.20-5.15 |
II. Triparty Repo | 4,67,447.10 | 4.95 | 4.81-5.00 |
III. Market Repo | 1,69,044.62 | 4.94 | 2.00-5.15 |
IV. Repo in Corporate Bond | 7,120.50 | 5.29 | 5.25-6.15 |
B. Term Segment | | | |
I. Notice Money** | 252.80 | 5.08 | 4.85-5.15 |
II. Term Money@@ | 783.00 | - | 5.45-6.00 |
III. Triparty Repo | 1,559.00 | 5.01 | 4.95-5.10 |
IV. Market Repo | 618.49 | 5.19 | 5.15-5.25 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 20/04/2026 | 1 | Tue, 21/04/2026 | 77.00 | 5.50 |
4. SDFΔ# | Mon, 20/04/2026 | 1 | Tue, 21/04/2026 | 2,57,338.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,57,261.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 4,519.00 | 5.34 |
| Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 37,285.00 | 5.26 |
(b) Reverse Repo Operation | Fri, 17/04/2026 | 7 | Fri, 24/04/2026 | 2,00,031.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,812.89 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,49,414.11 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -4,06,675.11 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | April 20, 2026 | 8,04,012.61 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | April 30, 2026 | 8,07,359.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | April 20, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | March 31, 2026 | 5,06,806.00 |
|
|
|