(465 kb)
|
Date : May 21, 2026
|
Money Market Operations as on May 20, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,27,059.98 | 5.15 | 4.00-5.40 |
I. Call Money | 18,512.49 | 5.23 | 4.50-5.30 |
II. Triparty Repo | 5,15,953.65 | 5.15 | 4.90-5.27 |
III. Market Repo | 1,86,071.94 | 5.15 | 4.00-5.40 |
IV. Repo in Corporate Bond | 6,521.90 | 5.20 | 5.50-5.17 |
B. Term Segment | | | |
I. Notice Money** | 131.50 | 5.07 | 4.85-5.25 |
II. Term Money@@ | 585.30 | - | 5.50-6.10 |
III. Triparty Repo | 2,016.00 | 5.21 | 5.15-5.30 |
IV. Market Repo | 619.76 | 5.45 | 5.45-5.45 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Wed, 20/05/2026 | 5 | Mon, 25/05/2026 | 16,435.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 20/05/2026 | 1 | Thu, 21/05/2026 | 164.00 | 5.50 |
4. SDFΔ# | Wed, 20/05/2026 | 1 | Thu, 21/05/2026 | 1,69,209.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,52,610.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 18/05/2026 | 7 | Mon, 25/05/2026 | 16,005.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,974.48 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 23,979.48 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,28,630.52 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | May 20, 2026 | 7,82,662.18 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | May 31, 2026 | 7,96,910.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | May 20, 2026 | 16,435.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | April 30, 2026 | 3,03,862.00 |
|
|
|