|
(497 kb)
|
Date : May 29, 2026
|
Money Market Operations as on May 28, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 0.00 | - | - |
I. Call Money | 0.00 | - | - |
II. Triparty Repo | 0.00 | - | - |
III. Market Repo | 0.00 | - | - |
IV. Repo in Corporate Bond | 0.00 | - | - |
B. Term Segment | | | |
I. Notice Money** | 0.00 | - | - |
II. Term Money@@ | 0.00 | - | - |
III. Triparty Repo | 0.00 | - | - |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 28/05/2026 | 1 | Fri, 29/05/2026 | 704.00 | 5.50 |
4. SDFΔ# | Thu, 28/05/2026 | 1 | Fri, 29/05/2026 | 1,61,000.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,60,296.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 25/05/2026 | 4 | Fri, 29/05/2026 | 88,745.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 27/05/2026 | 2 | Fri, 29/05/2026 | 1,611.00 | 5.50 |
4. SDFΔ# | Wed, 27/05/2026 | 2 | Fri, 29/05/2026 | 7,811.00 | 5.00 |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,268.56 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 92,813.56 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -67,482.44 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | May 28, 2026 | 7,83,274.10 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | May 31, 2026 | 7,96,910.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | May 27, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | April 30, 2026 | 3,03,862.00 |
|
|
|