(500 kb)
|
Date : Jun 01, 2026
|
Money Market Operations as on May 29, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 21,528.66 | 5.20 | 4.50-5.50 |
I. Call Money | 1,393.65 | 5.05 | 4.50-5.50 |
II. Triparty Repo | 12,456.70 | 5.15 | 4.90-5.50 |
III. Market Repo | 1,195.91 | 4.67 | 4.60-4.80 |
IV. Repo in Corporate Bond | 6,482.40 | 5.42 | 5.30-5.50 |
B. Term Segment | | | |
I. Notice Money** | 16,715.22 | 5.47 | 4.60-5.95 |
II. Term Money@@ | 1,026.50 | - | 5.65-6.15 |
III. Triparty Repo | 5,07,312.15 | 5.35 | 5.00-5.65 |
IV. Market Repo | 1,89,567.01 | 5.29 | 0.01-6.75 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 29/05/2026 | 3 | Mon, 01/06/2026 | 94,596.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 29/05/2026 | 1 | Sat, 30/05/2026 | 151.00 | 5.50 |
Fri, 29/05/2026 | 2 | Sun, 31/05/2026 | 0.00 | 5.50 |
Fri, 29/05/2026 | 3 | Mon, 01/06/2026 | 0.00 | 5.50 |
4. SDFΔ# | Fri, 29/05/2026 | 1 | Sat, 30/05/2026 | 2,02,005.00 | 5.00 |
Fri, 29/05/2026 | 2 | Sun, 31/05/2026 | 110.00 | 5.00 |
Fri, 29/05/2026 | 3 | Mon, 01/06/2026 | 6,978.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,14,346.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,508.56 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,508.56 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,03,837.44 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | May 29, 2026 | 8,26,989.25 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | May 31, 2026 | 7,96,910.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | May 29, 2026 | 94,596.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | April 30, 2026 | 3,03,862.00 |
|
|
|