(494 kb)
|
Date : Jun 02, 2026
|
Money Market Operations as on June 01, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,63,639.61 | 5.16 | 0.01-5.52 |
I. Call Money | 24,027.64 | 5.30 | 4.60-5.35 |
II. Triparty Repo | 5,34,019.30 | 5.16 | 4.98-5.50 |
III. Market Repo | 1,99,035.37 | 5.12 | 0.01-5.52 |
IV. Repo in Corporate Bond | 6,557.30 | 5.32 | 5.25-5.50 |
B. Term Segment | | | |
I. Notice Money** | 759.50 | 5.21 | 4.80-5.30 |
II. Term Money@@ | 1,045.00 | - | 5.70-6.15 |
III. Triparty Repo | 1,624.50 | 5.16 | 5.10-5.50 |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 01/06/2026 | 1 | Tue, 02/06/2026 | 623.00 | 5.50 |
4. SDFΔ# | Mon, 01/06/2026 | 1 | Tue, 02/06/2026 | 96,543.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -95,920.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,508.56 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,508.56 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -85,411.44 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 01, 2026 | 8,89,957.52 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 15, 2026 | 7,90,713.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 01, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 15, 2026 | 2,65,955.00 |
|
|
|