|
(494 kb)
|
Date : Jun 03, 2026
|
Money Market Operations as on June 02, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,91,229.59 | 5.19 | 3.00-5.55 |
I. Call Money | 18,057.45 | 5.28 | 4.60-5.50 |
II. Triparty Repo | 4,78,506.10 | 5.20 | 4.90-5.30 |
III. Market Repo | 1,87,632.99 | 5.16 | 3.00-5.35 |
IV. Repo in Corporate Bond | 7,033.05 | 5.31 | 5.28-5.55 |
B. Term Segment | | | |
I. Notice Money** | 785.00 | 5.38 | 4.85-5.45 |
II. Term Money@@ | 397.50 | - | 5.50-6.20 |
III. Triparty Repo | 4,775.50 | 5.27 | 5.00-5.45 |
IV. Market Repo | 1,387.97 | 5.64 | 5.35-5.75 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 02/06/2026 | 3 | Fri, 05/06/2026 | 17,445.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 02/06/2026 | 1 | Wed, 03/06/2026 | 356.00 | 5.50 |
4. SDFΔ# | Tue, 02/06/2026 | 1 | Wed, 03/06/2026 | 1,40,641.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,22,840.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,504.29 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,504.29 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,12,335.71 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 02, 2026 | 8,69,634.87 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 15, 2026 | 7,90,713.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 02, 2026 | 17,445.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 15, 2026 | 2,65,955.00 |
|
|
|