(499 kb)
|
Date : Jun 05, 2026
|
Money Market Operations as on June 04, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,93,854.90 | 5.06 | 1.00-5.45 |
I. Call Money | 18,288.69 | 5.27 | 4.60-5.40 |
II. Triparty Repo | 4,76,270.75 | 5.04 | 4.86-5.14 |
III. Market Repo | 1,92,915.96 | 5.07 | 1.00-5.25 |
IV. Repo in Corporate Bond | 6,379.50 | 5.25 | 5.21-5.45 |
B. Term Segment | | | |
I. Notice Money** | 96.00 | 5.18 | 4.80-5.35 |
II. Term Money@@ | 1,073.80 | - | 5.40-6.15 |
III. Triparty Repo | 7,180.00 | 5.16 | 5.05-5.40 |
IV. Market Repo | 819.20 | 5.54 | 5.30-5.75 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 04/06/2026 | 1 | Fri, 05/06/2026 | 838.00 | 5.50 |
4. SDFΔ# | Thu, 04/06/2026 | 1 | Fri, 05/06/2026 | 2,27,762.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,26,924.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Wed, 03/06/2026 | 2 | Fri, 05/06/2026 | 11,360.00 | 5.26 |
Tue, 02/06/2026 | 3 | Fri, 05/06/2026 | 17,445.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,348.97 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 38,153.97 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,88,770.03 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 04, 2026 | 7,89,823.50 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 15, 2026 | 7,90,713.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 04, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 15, 2026 | 2,65,955.00 |
|
|
|