|
(492 kb)
|
Date : Jun 08, 2026
|
Money Market Operations as on June 05, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 15,874.22 | 5.14 | 4.25-5.55 |
I. Call Money | 904.25 | 4.91 | 4.70-5.30 |
II. Triparty Repo | 7,154.40 | 4.99 | 4.25-5.45 |
III. Market Repo | 146.07 | 4.50 | 4.50-4.50 |
IV. Repo in Corporate Bond | 7,669.50 | 5.33 | 5.26-5.55 |
B. Term Segment | | | |
I. Notice Money** | 17,796.98 | 5.31 | 4.60-5.40 |
II. Term Money@@ | 890.00 | - | 5.40-6.20 |
III. Triparty Repo | 5,29,767.85 | 5.18 | 5.00-5.50 |
IV. Market Repo | 1,89,458.46 | 5.14 | 0.01-5.40 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 05/06/2026 | 1 | Sat, 06/06/2026 | 2,100.00 | 5.50 |
Fri, 05/06/2026 | 2 | Sun, 07/06/2026 | 0.00 | 5.50 |
Fri, 05/06/2026 | 3 | Mon, 08/06/2026 | 500.00 | 5.50 |
4. SDFΔ# | Fri, 05/06/2026 | 1 | Sat, 06/06/2026 | 1,81,980.00 | 5.00 |
Fri, 05/06/2026 | 2 | Sun, 07/06/2026 | 110.00 | 5.00 |
Fri, 05/06/2026 | 3 | Mon, 08/06/2026 | 15,676.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,95,166.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,348.97 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 9,348.97 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,85,817.03 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 05, 2026 | 8,09,974.42 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 15, 2026 | 7,90,713.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 05, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 15, 2026 | 2,65,955.00 |
|
|
|