(466 kb)
|
Date : Jun 09, 2026
|
Money Market Operations as on June 8, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,29,928.13 | 5.19 | 1.00-5.50 |
I. Call Money | 17,207.64 | 5.30 | 4.60-5.40 |
II. Triparty Repo | 5,18,614.60 | 5.20 | 5.00-5.32 |
III. Market Repo | 1,87,786.29 | 5.16 | 1.00-5.40 |
IV. Repo in Corporate Bond | 6,319.60 | 5.32 | 5.28-5.50 |
B. Term Segment | | | |
I. Notice Money** | 228.20 | 5.15 | 4.80-5.30 |
II. Term Money@@ | 948.00 | - | 5.50-6.60 |
III. Triparty Repo | 274.00 | 5.20 | 5.15-5.25 |
IV. Market Repo | 584.70 | 5.63 | 5.35-5.68 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 08/06/2026 | 4 | Fri, 12/06/2026 | 23,680.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 08/06/2026 | 1 | Tue, 09/06/2026 | 287.00 | 5.50 |
4. SDFΔ# | Mon, 08/06/2026 | 1 | Tue, 09/06/2026 | 1,67,007.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,43,040.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,348.97 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 9,348.97 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,33,691.03 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 08, 2026 | 7,77,469.28 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 15, 2026 | 7,90,713.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 08, 2026 | 23,680.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 15, 2026 | 2,65,955.00 |
|
|
|