|
(465 kb)
|
Date : Jun 16, 2026
|
Money Market Operations as on June 15, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,15,096.23 | 5.26 | 1.50-5.65 |
I. Call Money | 18,322.10 | 5.29 | 4.20-5.40 |
II. Triparty Repo | 5,12,509.85 | 5.27 | 5.02-5.50 |
III. Market Repo | 1,77,505.98 | 5.23 | 1.50-5.65 |
IV. Repo in Corporate Bond | 6,758.30 | 5.31 | 5.28-5.50 |
B. Term Segment | | | |
I. Notice Money** | 83.70 | 5.18 | 4.85-5.30 |
II. Term Money@@ | 1,012.00 | - | 5.55-6.60 |
III. Triparty Repo | 0.00 | - | - |
IV. Market Repo | 606.89 | 5.55 | 5.55-5.55 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 15/06/2026 | 1 | Tue, 16/06/2026 | 28,220.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 15/06/2026 | 1 | Tue, 16/06/2026 | 5,597.00 | 5.50 |
4. SDFΔ# | Mon, 15/06/2026 | 1 | Tue, 16/06/2026 | 1,95,453.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,61,636.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,504.79 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,504.79 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,51,131.21 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 15, 2026 | 7,60,831.28 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 15, 2026 | 7,90,713.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 15, 2026 | 28,220.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 31, 2026 | 4,86,400.00 |
|
|
|