(471 kb)
|
Date : Jul 14, 2026
|
Money Market Operations as on July 13, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,66,967.15 | 5.20 | 2.50-6.45 |
I. Call Money | 24,560.93 | 5.30 | 4.60-5.35 |
II. Triparty Repo | 4,55,716.35 | 5.17 | 4.85-5.28 |
III. Market Repo | 1,79,387.02 | 5.26 | 2.50-5.50 |
IV. Repo in Corporate Bond | 7,302.85 | 4.98 | 5.35-6.45 |
B. Term Segment | | | |
I. Notice Money** | 152.80 | 5.14 | 4.70-5.25 |
II. Term Money@@ | 255.00 | - | 5.60-5.70 |
III. Triparty Repo | 9,735.00 | 5.26 | 5.10-5.30 |
IV. Market Repo | 282.00 | 5.40 | 5.40-5.40 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 13/07/2026 | 1 | Tue, 14/07/2026 | 5,964.00 | 5.50 |
4. SDFΔ# | Mon, 13/07/2026 | 1 | Tue, 14/07/2026 | 1,55,296.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,49,332.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,083.82 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,083.82 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,39,248.18 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | July 13, 2026 | 7,72,285.55 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | July 15, 2026 | 7,98,115.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 13, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 15, 2026 | 4,82,130.00 |
|
|
|