(447 kb)
|
Date : Aug 04, 2026
|
Money Market Operations as on August 3, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,56,420.66 | 4.96 | 2.50-5.40 |
I. Call Money | 12,835.57 | 5.10 | 4.60-5.25 |
II. Triparty Repo | 4,62,245.85 | 4.94 | 4.65-5.10 |
III. Market Repo | 1,74,717.49 | 5.00 | 2.50-5.25 |
IV. Repo in Corporate Bond | 6,621.75 | 5.30 | 5.15-5.40 |
B. Term Segment | | | |
I. Notice Money** | 236.00 | 5.02 | 4.90-5.10 |
II. Term Money@@ | 969.50 | - | 5.50-6.50 |
III. Triparty Repo | 5,230.00 | 5.03 | 5.00-5.15 |
IV. Market Repo | 978.96 | 5.32 | 5.25-5.45 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 03/08/2026 | 1 | Tue, 04/08/2026 | 640.00 | 5.50 |
4. SDFΔ# | Mon, 03/08/2026 | 1 | Tue, 04/08/2026 | 2,57,461.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,56,821.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 12,979.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 12,979.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,43,841.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 03, 2026 | 8,57,397.82 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 15, 2026 | 8,03,001.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 03, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 15, 2026 | 5,36,080.00 |
|
|
|