(447 kb)
|
Date : Aug 07, 2026
|
Money Market Operations as on August 06, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,20,014.47 | 5.04 | 3.95-6.35 |
I. Call Money | 13,606.39 | 5.18 | 4.60-5.25 |
II. Triparty Repo | 4,20,159.15 | 5.02 | 4.70-5.19 |
III. Market Repo | 1,79,257.28 | 5.08 | 3.95-5.30 |
IV. Repo in Corporate Bond | 6,991.65 | 5.27 | 5.15-6.35 |
B. Term Segment | | | |
I. Notice Money** | 227.20 | 5.00 | 4.70-5.10 |
II. Term Money@@ | 320.00 | - | 5.50-5.75 |
III. Triparty Repo | 3,020.00 | 5.07 | 5.00-5.26 |
IV. Market Repo | 99.41 | 5.35 | 5.35-5.35 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Thu, 06/08/2026 | 4 | Mon, 10/08/2026 | 1,30,286.00 | 5.24 |
3. MSF# | Thu, 06/08/2026 | 1 | Fri, 07/08/2026 | 3,686.00 | 5.50 |
4. SDFΔ# | Thu, 06/08/2026 | 1 | Fri, 07/08/2026 | 2,45,409.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,72,009.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,594.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,594.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,61,414.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 06, 2026 | 7,87,629.35 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 15, 2026 | 8,03,001.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 06, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 15, 2026 | 5,36,080.00 |
|
|
|