(449 kb)
|
Date : Aug 10, 2026
|
Money Market Operations as on August 07, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,13,168.96 | 4.97 | 2.00-5.35 |
I. Call Money | 15,677.12 | 5.09 | 4.00-5.15 |
II. Triparty Repo | 4,10,804.20 | 4.96 | 4.80-5.05 |
III. Market Repo | 1,79,931.89 | 5.00 | 2.00-5.25 |
IV. Repo in Corporate Bond | 6,755.75 | 5.24 | 5.15-5.35 |
B. Term Segment | | | |
I. Notice Money** | 148.25 | 5.01 | 4.85-5.12 |
II. Term Money@@ | 1,231.50 | - | 5.45-6.15 |
III. Triparty Repo | 1,025.00 | 5.09 | 5.00-5.25 |
IV. Market Repo | 820.00 | 5.20 | 5.20-5.20 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 07/08/2026 | 1 | Sat, 08/08/2026 | 7.00 | 5.50 |
Fri, 07/08/2026 | 2 | Sun, 09/08/2026 | 0.00 | 5.50 |
Fri, 07/08/2026 | 3 | Mon, 10/08/2026 | 579.00 | 5.50 |
4. SDFΔ# | Fri, 07/08/2026 | 1 | Sat, 08/08/2026 | 2,25,002.00 | 5.00 |
Fri, 07/08/2026 | 2 | Sun, 09/08/2026 | 90.00 | 5.00 |
Fri, 07/08/2026 | 3 | Mon, 10/08/2026 | 5,463.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,29,969.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Thu, 06/08/2026 | 4 | Mon, 10/08/2026 | 1,30,286.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,594.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,19,691.34 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,49,660.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 07, 2026 | 7,84,451.54 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 15, 2026 | 8,03,001.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 07, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 15, 2026 | 5,36,080.00 |
|
|
|