(442 kb)
|
Date : Aug 11, 2026
|
Money Market Operations as on August 10, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,23,590.25 | 5.02 | 3.00-5.50 |
I. Call Money | 13,301.83 | 5.09 | 4.60-5.15 |
II. Triparty Repo | 4,33,042.25 | 4.99 | 4.79-5.15 |
III. Market Repo | 1,70,089.92 | 5.09 | 3.00-5.25 |
IV. Repo in Corporate Bond | 7,156.25 | 5.34 | 5.30-5.50 |
B. Term Segment | | | |
I. Notice Money** | 366.50 | 5.06 | 4.85-5.15 |
II. Term Money@@ | 969.25 | - | 5.50-5.80 |
III. Triparty Repo | 3,580.00 | 5.07 | 5.00-5.10 |
IV. Market Repo | 146.14 | 5.34 | 5.20-5.40 |
V. Repo in Corporate Bond | 1,050.00 | 6.90 | 6.90-6.90 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 10/08/2026 | 1 | Tue, 11/08/2026 | 58,671.00 | 5.24 |
Mon, 10/08/2026 | 7 | Mon, 17/08/2026 | 95,810.00 | 5.24 |
3. MSF# | Mon, 10/08/2026 | 1 | Tue, 11/08/2026 | 2,852.00 | 5.50 |
4. SDFΔ# | Mon, 10/08/2026 | 1 | Tue, 11/08/2026 | 1,78,366.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,29,995.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,594.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,594.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,19,400.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 10, 2026 | 7,82,818.61 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 15, 2026 | 8,03,001.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 10, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 15, 2026 | 5,36,080.00 |
|
|
|