(442 kb)
|
Date : Aug 14, 2026
|
Money Market Operations as on August 13, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 5,81,244.85 | 5.10 | 1.00-5.80 |
I. Call Money | 19,326.43 | 5.21 | 4.60-5.30 |
II. Triparty Repo | 3,89,967.65 | 5.09 | 4.95-5.80 |
III. Market Repo | 1,64,806.62 | 5.12 | 1.00-5.50 |
IV. Repo in Corporate Bond | 7,144.15 | 5.29 | 5.27-5.40 |
B. Term Segment | | | |
I. Notice Money** | 302.60 | 5.11 | 4.95-5.25 |
II. Term Money@@ | 1,188.00 | - | 5.70-5.80 |
III. Triparty Repo | 2,544.00 | 5.19 | 5.00-5.22 |
IV. Market Repo | 149.52 | 5.31 | 5.25-5.35 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Thu, 13/08/2026 | 1 | Fri, 14/08/2026 | 80,170.00 | 5.24 |
3. MSF# | Thu, 13/08/2026 | 1 | Fri, 14/08/2026 | 595.00 | 5.50 |
4. SDFΔ# | Thu, 13/08/2026 | 1 | Fri, 14/08/2026 | 1,46,133.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,25,708.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Tue, 11/08/2026 | 3 | Fri, 14/08/2026 | 42,560.00 | 5.24 |
Mon, 10/08/2026 | 7 | Mon, 17/08/2026 | 95,810.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,910.42 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -1,28,459.58 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,54,167.58 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 13, 2026 | 7,89,909.98 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 15, 2026 | 8,03,001.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 13, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 15, 2026 | 5,36,080.00 |
|
|
|