(447 kb)
|
Date : Aug 17, 2026
|
Money Market Operations as on August 14, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 5,92,337.70 | 5.09 | 2.00-5.50 |
I. Call Money | 13,497.74 | 5.23 | 4.30-5.30 |
II. Triparty Repo | 4,04,961.35 | 5.06 | 4.85-5.19 |
III. Market Repo | 1,65,572.91 | 5.13 | 2.00-5.35 |
IV. Repo in Corporate Bond | 8,305.70 | 5.31 | 5.30-5.50 |
B. Term Segment | | | |
I. Notice Money** | 271.65 | 5.13 | 4.85-5.26 |
II. Term Money@@ | 830.00 | - | 5.65-5.90 |
III. Triparty Repo | 1,428.00 | 5.16 | 5.00-5.50 |
IV. Market Repo | 740.00 | 5.41 | 5.35-5.42 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Fri, 14/08/2026 | 3 | Mon, 17/08/2026 | 80,235.00 | 5.24 |
3. MSF# | Fri, 14/08/2026 | 1 | Sat, 15/08/2026 | 45.00 | 5.50 |
Fri, 14/08/2026 | 2 | Sun, 16/08/2026 | 2,000.00 | 5.50 |
Fri, 14/08/2026 | 3 | Mon, 17/08/2026 | 45.00 | 5.50 |
4. SDFΔ# | Fri, 14/08/2026 | 1 | Sat, 15/08/2026 | 2,31,586.00 | 5.00 |
Fri, 14/08/2026 | 2 | Sun, 16/08/2026 | 450.00 | 5.00 |
Fri, 14/08/2026 | 3 | Mon, 17/08/2026 | 2,248.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,12,429.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 10/08/2026 | 7 | Mon, 17/08/2026 | 95,810.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,910.42 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -85,899.58 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,98,328.58 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 14, 2026 | 7,78,261.20 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 15, 2026 | 8,03,001.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 14, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 15, 2026 | 5,36,080.00 |
|
|
|