(448 kb)
|
Date : Aug 18, 2026
|
Money Market Operations as on August 17, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,31,721.60 | 5.04 | 4.00-6.50 |
I. Call Money | 13,126.53 | 5.18 | 4.00-5.25 |
II. Triparty Repo | 4,28,843.20 | 5.02 | 4.90-5.10 |
III. Market Repo | 1,82,414.37 | 5.06 | 4.00-5.50 |
IV. Repo in Corporate Bond | 7,337.50 | 5.31 | 5.28-6.50 |
B. Term Segment | | | |
I. Notice Money** | 267.20 | 5.13 | 5.00-5.25 |
II. Term Money@@ | 505.00 | - | 5.55-5.86 |
III. Triparty Repo | 2,110.00 | 5.07 | 5.01-5.11 |
IV. Market Repo | 475.00 | 5.55 | 5.55-5.55 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 17/08/2026 | 1 | Tue, 18/08/2026 | 96,914.00 | 5.24 |
Mon, 17/08/2026 | 7 | Mon, 24/08/2026 | 98,945.00 | 5.24 |
3. MSF# | Mon, 17/08/2026 | 1 | Tue, 18/08/2026 | 47.00 | 5.50 |
4. SDFΔ# | Mon, 17/08/2026 | 1 | Tue, 18/08/2026 | 1,76,657.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,72,469.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,910.66 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 9,910.66 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,62,558.34 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | August 17, 2026 | 8,20,655.63 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | August 31, 2026 | 8,17,404.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | August 17, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | July 31, 2026 | 6,79,145.00 |
|
|
|