(447 kb)
|
Date : Sep 08, 2026
|
Money Market Operations as on September 07, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,85,492.01 | 4.50 | 0.50-5.30 |
I. Call Money | 10,329.70 | 4.97 | 4.50-5.15 |
II. Triparty Repo | 4,90,641.55 | 4.59 | 4.32-4.95 |
III. Market Repo | 1,78,093.06 | 4.23 | 0.50-5.05 |
IV. Repo in Corporate Bond | 6,427.70 | 4.97 | 4.90-5.30 |
B. Term Segment | | | |
I. Notice Money** | 294.30 | 4.94 | 4.55-5.02 |
II. Term Money@@ | 352.00 | - | 5.10-6.00 |
III. Triparty Repo | 1,036.00 | 5.07 | 4.55-5.40 |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 07/09/2026 | 1 | Tue, 08/09/2026 | 3,53,390.00 | 5.24 |
Mon, 07/09/2026 | 30 | Wed, 07/10/2026 | 2,59,276.00 | 5.24 |
3. MSF# | Mon, 07/09/2026 | 1 | Tue, 08/09/2026 | 1,474.00 | 5.50 |
4. SDFΔ# | Mon, 07/09/2026 | 1 | Tue, 08/09/2026 | 1,82,190.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -7,93,382.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Tue, 01/09/2026 | 7 | Tue, 08/09/2026 | 1,14,320.00 | 5.24 |
Mon, 31/08/2026 | 15 | Tue, 15/09/2026 | 1,34,625.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 5,841.50 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -2,43,103.50 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -10,36,485.50 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | September 07, 2026 | 8,21,955.58 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | September 15, 2026 | 8,10,284.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 07, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 15, 2026 | 8,05,736.00 |
|
|
|