(442 kb)
|
Date : Sep 09, 2026
|
Money Market Operations as on September 08, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,83,354.04 | 4.53 | 1.00-5.90 |
I. Call Money | 9,896.91 | 4.98 | 4.50-5.20 |
II. Triparty Repo | 4,85,700.60 | 4.58 | 2.57-4.80 |
III. Market Repo | 1,81,433.83 | 4.36 | 1.00-5.90 |
IV. Repo in Corporate Bond | 6,322.70 | 4.93 | 4.85-5.25 |
B. Term Segment | | | |
I. Notice Money** | 197.00 | 4.88 | 4.50-5.05 |
II. Term Money@@ | 596.00 | - | 5.20-5.75 |
III. Triparty Repo | 1,115.00 | 4.66 | 4.60-4.75 |
IV. Market Repo | 1,568.94 | 5.25 | 4.90-5.44 |
V. Repo in Corporate Bond | 1,083.00 | 6.75 | 5.75-6.80 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Tue, 08/09/2026 | 1 | Wed, 09/09/2026 | 4,17,609.00 | 5.24 |
3. MSF# | Tue, 08/09/2026 | 1 | Wed, 09/09/2026 | 37.00 | 5.50 |
4. SDFΔ# | Tue, 08/09/2026 | 1 | Wed, 09/09/2026 | 2,42,338.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -6,59,910.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 31/08/2026 | 15 | Tue, 15/09/2026 | 1,34,625.00 | 5.24 |
Mon, 07/09/2026 | 30 | Wed, 07/10/2026 | 2,59,276.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 4,906.06 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -3,88,994.94 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -10,48,904.94 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | September 08, 2026 | 8,02,660.25 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | September 15, 2026 | 8,10,284.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 08, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 15, 2026 | 8,05,736.00 |
|
|
|