(442 kb)
|
Date : Sep 11, 2026
|
Money Market Operations as on September 10, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,76,850.95 | 4.60 | 1.00-5.20 |
I. Call Money | 10,335.01 | 4.98 | 4.40-5.10 |
II. Triparty Repo | 4,86,883.05 | 4.65 | 4.45-5.00 |
III. Market Repo | 1,73,218.94 | 4.44 | 1.00-5.20 |
IV. Repo in Corporate Bond | 6,413.95 | 4.90 | 4.80-5.00 |
B. Term Segment | | | |
I. Notice Money** | 1,043.53 | 4.99 | 4.60-5.05 |
II. Term Money@@ | 579.00 | - | 5.20-5.85 |
III. Triparty Repo | 3,028.50 | 4.73 | 4.35-5.15 |
IV. Market Repo | 930.46 | 5.19 | 5.00-5.42 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Thu, 10/09/2026 | 1 | Fri, 11/09/2026 | 3,96,694.00 | 5.24 |
3. MSF# | Thu, 10/09/2026 | 1 | Fri, 11/09/2026 | 82.00 | 5.50 |
4. SDFΔ# | Thu, 10/09/2026 | 1 | Fri, 11/09/2026 | 2,56,504.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -6,53,116.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 31/08/2026 | 15 | Tue, 15/09/2026 | 1,34,625.00 | 5.24 |
Mon, 07/09/2026 | 30 | Wed, 07/10/2026 | 2,59,276.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 3,584.11 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -3,90,316.89 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -10,43,432.89 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | September 10, 2026 | 7,86,856.05 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | September 15, 2026 | 8,10,284.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 10, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 15, 2026 | 8,05,736.00 |
|
|
|